Description
| Nutritional Information per 100ml (*Approximate Value*) | Per 100ml | %RDA |
|---|---|---|
| Energy | 50 kcal | 2.62% |
| Total Carbohydrates | 11gm | - |
| Added Sugar | 11gm | 22% |
| Protein | 0gm | - |
| Total Fat | 0gm | - |
| Taurine | 400 mg | - |
| Caffeine | 30 mg | - |
| Inositol | 20 mg | - |
| Niacin | 8.8 mg | - |
| Vitamin B6 | 2.7 mg | - |
| Calcium Panthothenate | 2.4 mg | - |
| Vitamin B3 | 0.7 mg | - |
| Vitamin B12 | 5mcg | - |
FFSD
Dairy Products
CSD
Shilajit
Premium Products
Fresh Ginger
Fresh Lemon
Fresh Mint Lemon
Fresh Kokum
Fresh Tamarind
Fizz Jeera